<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask a Flight Instructor</title>
	<atom:link href="http://www.askacfi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.askacfi.com</link>
	<description>Flight Training Questions Answered</description>
	<lastBuildDate>Tue, 31 Aug 2010 23:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Use of PAPI or VASI glide slope for landing small single engine aircraft</title>
		<link>http://www.askacfi.com/2600/use-of-papi-or-vasi-glide-slope-for-landing-small-single-engine-aircraft.htm</link>
		<comments>http://www.askacfi.com/2600/use-of-papi-or-vasi-glide-slope-for-landing-small-single-engine-aircraft.htm#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:42:07 +0000</pubDate>
		<dc:creator>Christopher Ian</dc:creator>
				<category><![CDATA[Private]]></category>

		<guid isPermaLink="false">http://www.askacfi.com/?p=2600</guid>
		<description><![CDATA[A continuing debate with my CFI concerns staying on the indicated glide slope of the PAPI (or VASI) visual slope indicators. Most airports have these glide slopes set for between 3 degrees and 4 degrees.
A small single engine aircraft (Cessna 172SP) has best L/D glide angle of 10:1 (some say 9:1) which equals an angle [...]]]></description>
		<wfw:commentRss>http://www.askacfi.com/2600/use-of-papi-or-vasi-glide-slope-for-landing-small-single-engine-aircraft.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fear of stalling</title>
		<link>http://www.askacfi.com/2596/fear-of-stalling.htm</link>
		<comments>http://www.askacfi.com/2596/fear-of-stalling.htm#comments</comments>
		<pubDate>Sun, 29 Aug 2010 11:13:03 +0000</pubDate>
		<dc:creator>Sophie</dc:creator>
				<category><![CDATA[Flight Instructor]]></category>
		<category><![CDATA[Student Pilot]]></category>

		<guid isPermaLink="false">http://www.askacfi.com/?p=2596</guid>
		<description><![CDATA[Hello,
I am a female pilot who is petrified of stalling &#8211; well, in fact any aerobatic-type manoeurvres. I have obtained an australian Private pilots licence &#8211; but cannot overcome my fear of stalling.
I more than dislike the negative G feeling that your body experiences and do not feel comporatble in the unusual attitude. My stuggle to deal [...]]]></description>
		<wfw:commentRss>http://www.askacfi.com/2596/fear-of-stalling.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Copies of current IFR plates?</title>
		<link>http://www.askacfi.com/2595/copies-of-current-ifr-plates.htm</link>
		<comments>http://www.askacfi.com/2595/copies-of-current-ifr-plates.htm#comments</comments>
		<pubDate>Sun, 29 Aug 2010 11:12:35 +0000</pubDate>
		<dc:creator>Jim Foley</dc:creator>
				<category><![CDATA[Instrument]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[copies]]></category>
		<category><![CDATA[IFR]]></category>
		<category><![CDATA[plates]]></category>

		<guid isPermaLink="false">http://www.askacfi.com/?p=2595</guid>
		<description><![CDATA[I know that it it required to have the current text of graphical edition of IFR plates.  The official plates have extremely small print, especially when in turbulance, it can be very hard to read.  Is it legal to make copies of the current charts in order to make them larger and easier to read?  [...]]]></description>
		<wfw:commentRss>http://www.askacfi.com/2595/copies-of-current-ifr-plates.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking off with another plane on the runway</title>
		<link>http://www.askacfi.com/2593/taking-off-with-another-plane-on-the-runway.htm</link>
		<comments>http://www.askacfi.com/2593/taking-off-with-another-plane-on-the-runway.htm#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:30:41 +0000</pubDate>
		<dc:creator>Dan Goldman</dc:creator>
				<category><![CDATA[Regulations]]></category>
		<category><![CDATA[takeoff]]></category>

		<guid isPermaLink="false">http://www.askacfi.com/?p=2593</guid>
		<description><![CDATA[Do any FAR&#8217;s prohibit beginning the take-off roll at a non-towered field after another plane has landed but has not yet taxied off the runway?
]]></description>
		<wfw:commentRss>http://www.askacfi.com/2593/taking-off-with-another-plane-on-the-runway.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CFI Aeronautical Knowledge Prep. Any Recommendations?</title>
		<link>http://www.askacfi.com/2591/cfi-aeronautical-knowledge-prep-courses.htm</link>
		<comments>http://www.askacfi.com/2591/cfi-aeronautical-knowledge-prep-courses.htm#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:18:50 +0000</pubDate>
		<dc:creator>Kyle Nagle</dc:creator>
				<category><![CDATA[Flight Instructor]]></category>
		<category><![CDATA[Instructing]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.askacfi.com/?p=2591</guid>
		<description><![CDATA[It&#8217;s been over a year since I&#8217;ve been flying and in the aviation loop.  What&#8217;s the best approach in terms of studying aeronautical knowledge to prepare for CFI training?
Ive been slowly chipping away at my ratings the past 4 years.  Private, Instrument, Multi, Commercial.  However in between each rating I would have months where I [...]]]></description>
		<wfw:commentRss>http://www.askacfi.com/2591/cfi-aeronautical-knowledge-prep-courses.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
