<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Specific Range?</title>
	<atom:link href="http://www.askacfi.com/860/what-is-specific-range.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.askacfi.com/860/what-is-specific-range.htm</link>
	<description>Flight Training Questions Answered</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:02:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wayne Conrad</title>
		<link>http://www.askacfi.com/860/what-is-specific-range.htm/comment-page-1#comment-1109</link>
		<dc:creator>Wayne Conrad</dc:creator>
		<pubDate>Wed, 17 Jun 2009 21:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.askacfi.com/?p=860#comment-1109</guid>
		<description>That was quick work.  It looks great now.</description>
		<content:encoded><![CDATA[<p>That was quick work.  It looks great now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.askacfi.com/860/what-is-specific-range.htm/comment-page-1#comment-1108</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 17 Jun 2009 19:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.askacfi.com/?p=860#comment-1108</guid>
		<description>Your right, the illustration is confusing and doesn&#039;t correspond with the table.  My mapping capabilities are pretty limited at the moment since I am on a trip.  Once I get back to my desktop, I&#039;ll update the range rings / illustration so it reflects the ranges in the table.</description>
		<content:encoded><![CDATA[<p>Your right, the illustration is confusing and doesn&#8217;t correspond with the table.  My mapping capabilities are pretty limited at the moment since I am on a trip.  Once I get back to my desktop, I&#8217;ll update the range rings / illustration so it reflects the ranges in the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Conrad</title>
		<link>http://www.askacfi.com/860/what-is-specific-range.htm/comment-page-1#comment-1107</link>
		<dc:creator>Wayne Conrad</dc:creator>
		<pubDate>Wed, 17 Jun 2009 17:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.askacfi.com/?p=860#comment-1107</guid>
		<description>Paul, Great article.  Thanks!

I was confused only by this: In the illustration the radius of the innermost ring is 60% of the outermost ring, but in the table the smallest range is 90% of the longest range.</description>
		<content:encoded><![CDATA[<p>Paul, Great article.  Thanks!</p>
<p>I was confused only by this: In the illustration the radius of the innermost ring is 60% of the outermost ring, but in the table the smallest range is 90% of the longest range.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
