<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are current charts a required item?</title>
	<atom:link href="http://www.askacfi.com/1276/are-current-charts-a-required-item.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.askacfi.com/1276/are-current-charts-a-required-item.htm</link>
	<description>Flight Training Questions Answered</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:02:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RV</title>
		<link>http://www.askacfi.com/1276/are-current-charts-a-required-item.htm/comment-page-1#comment-1328</link>
		<dc:creator>RV</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.askacfi.com/?p=1276#comment-1328</guid>
		<description>Great Q&amp;A Paul. That&#039;s a question I&#039;ve pondered a few times myself, thanks for answering it once and for all. And that NACO interpretation is well worth remembering. 

After all, we should all try to fly with current charts, but it&#039;s reassuring to know that we&#039;re mostly safe on those few times where a sectional or two slip between the cracks.</description>
		<content:encoded><![CDATA[<p>Great Q&amp;A Paul. That&#8217;s a question I&#8217;ve pondered a few times myself, thanks for answering it once and for all. And that NACO interpretation is well worth remembering. </p>
<p>After all, we should all try to fly with current charts, but it&#8217;s reassuring to know that we&#8217;re mostly safe on those few times where a sectional or two slip between the cracks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvia</title>
		<link>http://www.askacfi.com/1276/are-current-charts-a-required-item.htm/comment-page-1#comment-1312</link>
		<dc:creator>Sylvia</dc:creator>
		<pubDate>Fri, 02 Oct 2009 14:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.askacfi.com/?p=1276#comment-1312</guid>
		<description>I could have sworn they were required - well done for digging through to get an absolute answer.

Having said that, I&#039;m keeping mine up-to-date :)

On the other hand, you do have to have local charts for your flight, right?</description>
		<content:encoded><![CDATA[<p>I could have sworn they were required &#8211; well done for digging through to get an absolute answer.</p>
<p>Having said that, I&#8217;m keeping mine up-to-date <img src='http://www.askacfi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>On the other hand, you do have to have local charts for your flight, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.askacfi.com/1276/are-current-charts-a-required-item.htm/comment-page-1#comment-1308</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 02 Oct 2009 08:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.askacfi.com/?p=1276#comment-1308</guid>
		<description>Your right Mike.  I too have seen many times where charts aren&#039;t carried at all by an FBO or when making a fuel stop enroute, charts aren&#039;t carried to where you are going and with the new chart distribution requirements for dealers, I only see this problem growing.  And yes, this isn&#039;t to say you shouldn&#039;t carry current charts (because you should make every attempt to do so) but that you can&#039;t be faulted during a ramp check for having or using expired charts because there isn&#039;t a specific regulation that requires them.  You&#039;ve made some very good points.</description>
		<content:encoded><![CDATA[<p>Your right Mike.  I too have seen many times where charts aren&#8217;t carried at all by an FBO or when making a fuel stop enroute, charts aren&#8217;t carried to where you are going and with the new chart distribution requirements for dealers, I only see this problem growing.  And yes, this isn&#8217;t to say you shouldn&#8217;t carry current charts (because you should make every attempt to do so) but that you can&#8217;t be faulted during a ramp check for having or using expired charts because there isn&#8217;t a specific regulation that requires them.  You&#8217;ve made some very good points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Driver</title>
		<link>http://www.askacfi.com/1276/are-current-charts-a-required-item.htm/comment-page-1#comment-1305</link>
		<dc:creator>Mike Driver</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.askacfi.com/?p=1276#comment-1305</guid>
		<description>Although this is old news now, this is one of the few really common sense clarifications the feds have made.  This clarification and interpretation was not to state that you don&#039;t need current charts but that you cannot be faulted during a ramp check for not having current charts or for carrying old charts.  While it might make sense to have them sometimes you can&#039;t.  Ever have trouble getting current charts from an FBO a couple of days after they come out?  I have.  Ever have an FBO simply say &quot;we don&#039;t carry charts&quot;?  I&#039;ve had that happen several times.   When this &quot;news&quot; hit the flying community so many years ago it was absolutely wonderful news for those of us that fly 25nm hops 3-4 times a week without ever looking at a chart, nevermind worrying about current ones.</description>
		<content:encoded><![CDATA[<p>Although this is old news now, this is one of the few really common sense clarifications the feds have made.  This clarification and interpretation was not to state that you don&#8217;t need current charts but that you cannot be faulted during a ramp check for not having current charts or for carrying old charts.  While it might make sense to have them sometimes you can&#8217;t.  Ever have trouble getting current charts from an FBO a couple of days after they come out?  I have.  Ever have an FBO simply say &#8220;we don&#8217;t carry charts&#8221;?  I&#8217;ve had that happen several times.   When this &#8220;news&#8221; hit the flying community so many years ago it was absolutely wonderful news for those of us that fly 25nm hops 3-4 times a week without ever looking at a chart, nevermind worrying about current ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Flanigan</title>
		<link>http://www.askacfi.com/1276/are-current-charts-a-required-item.htm/comment-page-1#comment-1289</link>
		<dc:creator>Patrick Flanigan</dc:creator>
		<pubDate>Sun, 27 Sep 2009 05:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.askacfi.com/?p=1276#comment-1289</guid>
		<description>Great Q&amp;A Paul. That&#039;s a question I&#039;ve pondered a few times myself, thanks for answering it once and for all. And that NACO interpretation is well worth remembering. 

After all, we should all try to fly with current charts, but it&#039;s reassuring to know that we&#039;re mostly safe on those few times where a sectional or two slip between the cracks.</description>
		<content:encoded><![CDATA[<p>Great Q&amp;A Paul. That&#8217;s a question I&#8217;ve pondered a few times myself, thanks for answering it once and for all. And that NACO interpretation is well worth remembering. </p>
<p>After all, we should all try to fly with current charts, but it&#8217;s reassuring to know that we&#8217;re mostly safe on those few times where a sectional or two slip between the cracks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Are current charts required? &#124; Ask a Flight Instructor -- Topsy.com</title>
		<link>http://www.askacfi.com/1276/are-current-charts-a-required-item.htm/comment-page-1#comment-1285</link>
		<dc:creator>Tweets that mention Are current charts required? &#124; Ask a Flight Instructor -- Topsy.com</dc:creator>
		<pubDate>Fri, 25 Sep 2009 21:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.askacfi.com/?p=1276#comment-1285</guid>
		<description>[...] This post was mentioned on Twitter by Paul Tocknell and Mooniac. Mooniac said: Must Read: RT @askacfi: Do you think on board sectional charts are required to be current? The answer may surprise you: http://bit.ly/1kJlwx [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Paul Tocknell and Mooniac. Mooniac said: Must Read: RT @askacfi: Do you think on board sectional charts are required to be current? The answer may surprise you: <a href="http://bit.ly/1kJlwx" rel="nofollow">http://bit.ly/1kJlwx</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
